EASSC 2010
Meeting Results
Please place the mouse over the group you wish to view and select.
| DATE | Sponsored By | MEETING | VENUE |
| February | |||||||
| 28th |
|
1st Club Championship | Essex MX CANCELLED | ||||
| April | ||||||
| 4th - 5th | EASSC | 3rd & 4th Club Championship | East Trax | |||
| Auto | Juniors | SW | BW | Seniors | AMX | Open/Vets |
| Auto | Juniors | SW | BW | Seniors | AMX | Open/Vets |
| 25th |
Advanced Building Management Ltd |
5th Club Championship | Latchingdon | |||
| Auto | Juniors | SW | BW | Seniors | AMX | Open/Vets |
| June | ||||||
| 5th | Extreme Works | 7th Club Championship | Thoresway Motoparc | |||
| 6th | Mick D Construction & Bentley Plastering | 8th Club Championship | Thoresway Motoparc | |||
| Auto | Juniors | SW | BW | Seniors | AMX | Open/Vets |
| Auto | Juniors | SW | BW | Seniors | AMX | Open/Vets |
| 27th June | Grips | 9th Club Championship | Hanningfield | |||
| Auto | Juniors | SW | BW | Seniors | AMX | Open/Vets |
| July | ||||||
| 4th | Masters of MX | OPEN MEETING | Wakes Colne | |||
| Auto | Juniors | SW | BW | Seniors | AMX | Open/Vets |
| 18th | EASSC | 10th Club Championship | Chappel | |||
| Auto | Juniors | SW | BW | Seniors | AMX | Open/Vets |
| August | |||||||
| 8th | 11th Club Championship | Hanningfield | |||||
|
22nd |
12th Club Championship | East Trax | |||||
| September | |||||||
| 12th | 13th Club Championship | Chappel | |||||
| 19th | 14th Club Championship | Latchingdon | |||||
| October | |||||||
| 3rd | 15th Club Championship | Chappel | |||||
|
17th |
OPEN MEETING | Mildenhall | |||||