OPEN Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 OPEN Round 8 Round 9 Round 10 Round 11 Round 12 OPEN  
    22.02.09 08.03.09 29.03.09 05.04.09 19.04.09 10.05.09 17.05.09 07.06.09 21.06.09 05.07.09 19.07.09 02.08.09 06.09.09 13.09.09 11.10.09  
Position Name Rider No Riverside Chippen Chatteris Latching East Trax Riverside Chappel Hanning Chippen East Trax Hanning Mildenhall Latching Chappel Mildenhall TOTAL
1 Charlie Heatley 44 0 0 127 125 135 115 82 0 0 135 131 133 135 135 ATTN 1171
2 Terry Howlett 2 0 117 127 125 127 103 84 ATTN ATTN 129 115 119 129 129   1117
3 Todd Bridge 45 0 84 117 107 109 61 60 ATTN ATTN 121 115 101 115 123   992
4 Rob Hands 18 ATTN 93 103 105 100 87 64 ATTN ATTN 113 99 111 98 94   916
5 Mike Lewis 24 0 0 63 92 94 102 72 ATTN ATTN 105 101 107 99 107   879
6 Dean Suckling 22 ATTN 94 0 0 107 94 68 ATTN ATTN 117 107 0 108 103   798
7 Richard Ingram 74 ATTN 53 95 95 97 88 64 ATTN ATTN 0 97 0 92 95   776
8 Richard Hutton 77 ATTN 89 104 101 0 90 0 ATTN 0 0 119 0 110 111   724
                                   
NON_QUALIFIERS                              
                                   
9 Richard Paxman 5 0 0 121 121 0 102 0 0 ATTN 0 0 0 107 112   563
10 Stephen Caulfield 34 0 108 123 0 121 119 72 ATTN 0 0 0 0 0 0   543
11 Dayne Pritlove 54 ATTN 125 0 133 121 115 ATTN 0 0 0 0 0 0 0   494
12 John Hinz 4 0 0 0 0 0 123 0 ATTN ATTN 0 133 125 0 0   381
13 Matt Hickman 31 0 0 0 0 0 0 0 0 0 96 92 0 87 91   366
14 Tom Bennett 53 0 133 0 0 0 0 90 0 0 0 0 121 0 0   344
15 Michael Cannon 55 0 82 85 83 0 0 64 0 0 0 0 0 0 0   314
16 Lee Keyton 47 0 0 0 104 0 0 80 0 ATTN 0 0 0 104 0   288
17 Ivan Davies 62 0 52 81 0 0 27 0 0 0 0 91 0 0 0   251
18 David Ford 23 0 125 0 0 0 114 0 0 0 0 0 0 0 0   239
19 Jack Fincher 33 0 0 0 0 0 0 0 0 ATTN 102 0 0 103 0   205
20 Jason Cope 50 0 0 0 87 99 0 0 ATTN 0 0 0 0 0 0   186
21 John Davies 61 0 85 94 0 0 0 0 0 0 0 0 0 0 0   179
22 Ben Ingram 1 0 87 0 0 0 91 0 0 0 0 0 0 0 0   178
23 John Stewart 3 0 0 0 59 0 0 0 0 0 0 0 0 0 100   159
24 Lee Hurst 52 0 27 95 0 0 26 ATTN 0 0 0 0 0 0 0   148
25 Stuart Smith 56 0 109 0 0 0 0 0 0 0 0 0 0 0 0   109
26 Mick Dodkins 8 0 0 0 0 0 0 0 0 0 0 0 107 0 0   107
27 Luke McCarthy 28 0 0 0 0 0 0 0 0 0 99 0 0 0 0   99
28 Alan Curnick 51 0 0 0 88 0 0 0 0 0 0 0 0 0 0   88
29 Daniel Nicholls 10 ATTN 0 88 0 0 0 0 0 0 0 0 0 0 0   88
30 Gregory Lount 40 0 65 0 0 0 0 0 0 0 0 0 0 0 0   65
31 Mick Day 9 0 0 28 0 0 35 0 0 0 0 0 0 0 0   63
32 Jamie Lagden 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
33 Rhys Harrison 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
34 David Cox 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
                                   
                                   
  Qualified open round                                  
  Round dropped