OPEN Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 OPEN Round 8 Round 9 Round 10 Round 11 Round 12 OPEN    
    22.02.09 08.03.09 29.03.09 05.04.09 19.04.09 10.05.09 17.05.09 07.06.09 21.06.09 05.07.09 19.07.09 02.08.09 06.09.09 13.09.09 11.10.09    
Position Name Rider No Riverside Chippen Chatteris Latching East Trax Riverside Chappel Hanning Chippen East Trax Hanning Mildenhall Latching Chappel Mildenhall TOTAL  
1 Jude Busby 70 0 129 135 135 0 131 90 ATTN ATTN 135 122 135 0 135   1147  
2 Ryan Allison 3 0 117 123 117 123 109 0 ATTN ATTN 123 116 129 135 129   1112  
3 Drew Anderson 25 ATTN 103 111 107 119 69 78 ATTN ATTN 129 125 119 129 121   1063  
4 Scott Saunders 9 0 67 121 127 128 113 86 ATTN ATTN 115 112 109 119 115   1059  
5 Lewis Anderson 77 ATTN 113 125 121 135 71 34 ATTN ATTN 105 123 117 119 98   1056  
6 William Egglestone 5 ATTN 97 103 107 111 97 76 ATTN 0 108 108 108 104 113   959  
7 Mickey Dodkins 11 0 65 100 101 0 97 67 ATTN ATTN 100 109 103 113 107   897  
8 Chris Reader 95 0 93 103 100 105 0 0 0 0 97 96 97 103 94 ATTN 888  
9 Tilly Perfect 55 ATTN   96 96 99 84 0 ATTN 0 94 91 92 93 0   745  
10 James Meikle 6 0 0 0 0 0 93 70 ATTN ATTN 104 102 68 99 100   636  
                                       
NON-QUALIFIERS                                
                                       
11 Adam Wilson 20 0 0 0 0 102 91 80 ATTN 0 0 0 0 0 98   371  
12 Noah Waterfield 99                       93 96 90   279  
13 Gary Ashley 10 0 135 0 0 0 129 0 0 0 0 0 0 0 0   264  
14 Charlie Burt 16 0 108 0 0 0 113 0 0 0 0 0 0 0 0   221  
15 Reagan Brooks 41 0 82 0 0 0 86 0 0 0 0 0 0 0 0   168  
16 Samuel Ruck 88 0 0 0 0 0 87 ATTN ATTN ATTN 0 0 0 0 0   87  
                                     
                                     
  Qualified open round                                    
  Round dropped